99.8%
PRY · Latin America & Caribbean · Official World Bank data
Paraguay data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$7,027
GDP per capita (current US$)
81.6%
Individuals using the Internet (% of population)
73.98 years
Life expectancy at birth, total (years)
7,013,078
Population, total
4.8%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.42 births/woman |
| Life expectancy at birth, total (years) | 2024 | 73.98 years |
| Population density (people per sq. km of land area) | 2023 | 17.28 people/km² |
| Population growth (annual %) | 2025 | 1.2% |
| Population, total | 2025 | 7,013,078 |
| Urban population (% of total population) | 2025 | 70.4% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 66.9% |
| GDP growth (annual %) | 2025 | 6.6% |
| GDP per capita (current US$) | 2025 | $7,027 |
| Inflation, consumer prices (annual %) | 2025 | 4% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 70.3% |
| Unemployment, total (% of total labor force) | 2025 | 4.8% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 99.8% |
| Individuals using the Internet (% of population) | 2024 | 81.6% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.16 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 58.8% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 54.1% |
| Birth rate, crude (per 1,000 people) | 2024 | 19.73 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 8.4% |
| Death rate, crude (per 1,000 people) | 2024 | 5.7 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 37.2% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 2.5% |
| Forest area (% of land area) | 2023 | 38.5% |
| GDP (current US$) | 2025 | $49.28B |
| Imports of goods and services (% of GDP) | 2025 | 39.3% |
| Population ages 0-14 (% of total) | 2025 | 28.4% |
| Population ages 65 and above (% of total) | 2025 | 6.7% |
| Trade (% of GDP) | 2025 | 76.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.