100%
NZL · East Asia & Pacific · Official World Bank data
New Zealand data
See 27 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
Open any indicator to see how New Zealand compares with countries worldwide.
$49,591
GDP per capita (current US$)
See New Zealand in the world ranking →93.5%
Individuals using the Internet (% of population)
See New Zealand in the world ranking →82.01 years
Life expectancy at birth, total (years)
See New Zealand in the world ranking →5,324,700
Population, total
See New Zealand in the world ranking →5.1%
Unemployment, total (% of total labor force)
See New Zealand in the world ranking →People
People
| Indicator | Year | New Zealand | Explore |
|---|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.57 births/woman | World ranking → |
| Life expectancy at birth, total (years) | 2024 | 82.01 years | World ranking → |
| Population density (people per sq. km of land area) | 2023 | 19.75 people/km² | World ranking → |
| Population growth (annual %) | 2025 | 0.7% | World ranking → |
| Population, total | 2025 | 5,324,700 | World ranking → |
| Urban population (% of total population) | 2025 | 84% | World ranking → |
Economy & work
Economy & work
| Indicator | Year | New Zealand | Explore |
|---|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 66.8% | World ranking → |
| GDP growth (annual %) | 2025 | 0.5% | World ranking → |
| GDP per capita (current US$) | 2025 | $49,591 | World ranking → |
| Inflation, consumer prices (annual %) | 2025 | 2.8% | World ranking → |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 70.3% | World ranking → |
| Unemployment, total (% of total labor force) | 2025 | 5.1% | World ranking → |
Health
Health
| Indicator | Year | New Zealand | Explore |
|---|---|---|---|
| Mortality rate, infant (per 1,000 live births) | 2024 | 4 per 1,000 | World ranking → |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | New Zealand | Explore |
|---|---|---|---|
| Access to electricity (% of population) | 2024 | 100% | World ranking → |
| Individuals using the Internet (% of population) | 2024 | 93.5% | World ranking → |
| Mobile cellular subscriptions (per 100 people) | 2024 | 130.1 per 100 people | World ranking → |
Energy & environment
Energy & environment
| Indicator | Year | New Zealand | Explore |
|---|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 6.01 | World ranking → |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 28.9% | World ranking → |
More indicators (9)
Keep exploring New Zealand
Compare New Zealand with another country → · Explore all 30 indicators →
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.