100%
ALB · Europe & Central Asia · Official World Bank data
Albania data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$12,998
GDP per capita (current US$)
85.9%
Individuals using the Internet (% of population)
79.78 years
Life expectancy at birth, total (years)
2,349,580
Population, total
10.9%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.34 births/woman |
| Life expectancy at birth, total (years) | 2024 | 79.78 years |
| Population density (people per sq. km of land area) | 2023 | 88.02 people/km² |
| Population growth (annual %) | 2025 | -1.2% |
| Population, total | 2025 | 2,349,580 |
| Urban population (% of total population) | 2025 | 58.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 57.2% |
| GDP growth (annual %) | 2025 | 3.8% |
| GDP per capita (current US$) | 2025 | $12,998 |
| Inflation, consumer prices (annual %) | 2025 | 2.1% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 64.3% |
| Unemployment, total (% of total labor force) | 2025 | 10.9% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 85.9% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 89.13 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.79 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 41.9% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 38.1% |
| Birth rate, crude (per 1,000 people) | 2024 | 10.13 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 7% |
| Death rate, crude (per 1,000 people) | 2024 | 8.46 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 37% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 6.3% |
| Forest area (% of land area) | 2023 | 28.8% |
| GDP (current US$) | 2025 | $30.54B |
| Imports of goods and services (% of GDP) | 2025 | 42.5% |
| Population ages 0-14 (% of total) | 2025 | 16.6% |
| Population ages 65 and above (% of total) | 2025 | 17.6% |
| Trade (% of GDP) | 2025 | 79.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.