59.3%
NAM · Sub-Saharan Africa · Official World Bank data
Namibia data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$4,876
GDP per capita (current US$)
64.9%
Individuals using the Internet (% of population)
67.52 years
Life expectancy at birth, total (years)
3,092,816
Population, total
19.3%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.21 births/woman |
| Life expectancy at birth, total (years) | 2024 | 67.52 years |
| Population density (people per sq. km of land area) | 2023 | 3.6 people/km² |
| Population growth (annual %) | 2025 | 2% |
| Population, total | 2025 | 3,092,816 |
| Urban population (% of total population) | 2025 | 50.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 47.5% |
| GDP growth (annual %) | 2025 | 1.7% |
| GDP per capita (current US$) | 2025 | $4,876 |
| Inflation, consumer prices (annual %) | 2025 | 3.5% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 58.8% |
| Unemployment, total (% of total labor force) | 2025 | 19.3% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 59.3% |
| Individuals using the Internet (% of population) | 2024 | 64.9% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 85.16 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.2 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 30% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 47.1% |
| Birth rate, crude (per 1,000 people) | 2024 | 25.89 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 9.5% |
| Death rate, crude (per 1,000 people) | 2024 | 6.18 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 44.7% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 14.2% |
| Forest area (% of land area) | 2023 | 7.8% |
| GDP (current US$) | 2025 | $15.08B |
| Imports of goods and services (% of GDP) | 2025 | 63.9% |
| Population ages 0-14 (% of total) | 2025 | 36.6% |
| Population ages 65 and above (% of total) | 2025 | 3.8% |
| Trade (% of GDP) | 2025 | 108.6% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.