49.5%
MLI · Sub-Saharan Africa · Official World Bank data
Mali data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,193
GDP per capita (current US$)
36.8%
Individuals using the Internet (% of population)
60.68 years
Life expectancy at birth, total (years)
25,198,821
Population, total
2.8%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 5.51 births/woman |
| Life expectancy at birth, total (years) | 2024 | 60.68 years |
| Population density (people per sq. km of land area) | 2023 | 19.48 people/km² |
| Population growth (annual %) | 2025 | 2.9% |
| Population, total | 2025 | 25,198,821 |
| Urban population (% of total population) | 2025 | 32.2% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 65.1% |
| GDP growth (annual %) | 2025 | 5.6% |
| GDP per capita (current US$) | 2025 | $1,193 |
| Inflation, consumer prices (annual %) | 2025 | 3.3% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 67% |
| Unemployment, total (% of total labor force) | 2025 | 2.8% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 49.5% |
| Individuals using the Internet (% of population) | 2024 | 36.8% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.3 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 71.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 35.5% |
| Birth rate, crude (per 1,000 people) | 2024 | 39.53 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 3.8% |
| Death rate, crude (per 1,000 people) | 2024 | 8.51 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 22.1% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 3.4% |
| Forest area (% of land area) | 2023 | 10.9% |
| GDP (current US$) | 2025 | $30.07B |
| Imports of goods and services (% of GDP) | 2025 | 26.7% |
| Population ages 0-14 (% of total) | 2025 | 45.8% |
| Population ages 65 and above (% of total) | 2025 | 2.4% |
| Trade (% of GDP) | 2025 | 48.8% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.