43.7%
GNB · Sub-Saharan Africa · Official World Bank data
Guinea-Bissau data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
Open any indicator to see how Guinea-Bissau compares with countries worldwide.
$1,124
GDP per capita (current US$)
See Guinea-Bissau in the world ranking →29.8%
Individuals using the Internet (% of population)
See Guinea-Bissau in the world ranking →64.25 years
Life expectancy at birth, total (years)
See Guinea-Bissau in the world ranking →2,249,515
Population, total
See Guinea-Bissau in the world ranking →2.7%
Unemployment, total (% of total labor force)
See Guinea-Bissau in the world ranking →People
People
| Indicator | Year | Guinea-Bissau | Explore |
|---|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.76 births/woman | World ranking → |
| Life expectancy at birth, total (years) | 2024 | 64.25 years | World ranking → |
| Population density (people per sq. km of land area) | 2023 | 76.58 people/km² | World ranking → |
| Population growth (annual %) | 2025 | 2.2% | World ranking → |
| Population, total | 2025 | 2,249,515 | World ranking → |
| Urban population (% of total population) | 2025 | 46.6% | World ranking → |
Economy & work
Economy & work
| Indicator | Year | Guinea-Bissau | Explore |
|---|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 63.1% | World ranking → |
| GDP growth (annual %) | 2025 | 5.8% | World ranking → |
| GDP per capita (current US$) | 2025 | $1,124 | World ranking → |
| Inflation, consumer prices (annual %) | 2025 | 0.9% | World ranking → |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 64.8% | World ranking → |
| Unemployment, total (% of total labor force) | 2025 | 2.7% | World ranking → |
Health
Health
| Indicator | Year | Guinea-Bissau | Explore |
|---|---|---|---|
| Mortality rate, infant (per 1,000 live births) | 2024 | 42.1 per 1,000 | World ranking → |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Guinea-Bissau | Explore |
|---|---|---|---|
| Access to electricity (% of population) | 2024 | 43.7% | World ranking → |
| Individuals using the Internet (% of population) | 2024 | 29.8% | World ranking → |
| Mobile cellular subscriptions (per 100 people) | 2024 | 147.2 per 100 people | World ranking → |
Energy & environment
Energy & environment
| Indicator | Year | Guinea-Bissau | Explore |
|---|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.16 | World ranking → |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 87.4% | World ranking → |
More indicators (12)
Keep exploring Guinea-Bissau
Compare Guinea-Bissau with another country → · Explore all 30 indicators →
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.