95.1%
GAB · Sub-Saharan Africa · Official World Bank data
Gabon data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$8,263
GDP per capita (current US$)
68.7%
Individuals using the Internet (% of population)
68.51 years
Life expectancy at birth, total (years)
2,593,130
Population, total
20.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.59 births/woman |
| Life expectancy at birth, total (years) | 2024 | 68.51 years |
| Population density (people per sq. km of land area) | 2023 | 9.64 people/km² |
| Population growth (annual %) | 2025 | 2.1% |
| Population, total | 2025 | 2,593,130 |
| Urban population (% of total population) | 2025 | 92.1% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 40.8% |
| GDP growth (annual %) | 2025 | 2.5% |
| GDP per capita (current US$) | 2025 | $8,263 |
| Inflation, consumer prices (annual %) | 2025 | 1.8% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 51.1% |
| Unemployment, total (% of total labor force) | 2025 | 20.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 95.1% |
| Individuals using the Internet (% of population) | 2024 | 68.7% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 125.3 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 2.05 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 91.3% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 8.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 27.13 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 3.1% |
| Death rate, crude (per 1,000 people) | 2024 | 6.23 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 55.5% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 5.5% |
| Forest area (% of land area) | 2023 | 91.2% |
| GDP (current US$) | 2025 | $21.43B |
| Imports of goods and services (% of GDP) | 2025 | 29.4% |
| Population ages 0-14 (% of total) | 2025 | 36.2% |
| Population ages 65 and above (% of total) | 2025 | 4.1% |
| Trade (% of GDP) | 2025 | 84.9% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.