100%
BIH · Europe & Central Asia · Official World Bank data
Bosnia and Herzegovina data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$10,382
GDP per capita (current US$)
86.1%
Individuals using the Internet (% of population)
78.04 years
Life expectancy at birth, total (years)
3,140,095
Population, total
11%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.49 births/woman |
| Life expectancy at birth, total (years) | 2024 | 78.04 years |
| Population density (people per sq. km of land area) | 2023 | 62.21 people/km² |
| Population growth (annual %) | 2025 | -0.8% |
| Population, total | 2025 | 3,140,095 |
| Urban population (% of total population) | 2025 | 52.7% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 43.6% |
| GDP growth (annual %) | 2025 | 2.1% |
| GDP per capita (current US$) | 2025 | $10,382 |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 49% |
| Unemployment, total (% of total labor force) | 2025 | 11% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 86.1% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 121.2 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 6.45 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 36.6% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 21.7% |
| Birth rate, crude (per 1,000 people) | 2024 | 7.72 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 8.9% |
| Death rate, crude (per 1,000 people) | 2024 | 13.52 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 41% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 3.4% |
| Forest area (% of land area) | 2023 | 42.7% |
| GDP (current US$) | 2025 | $32.60B |
| Imports of goods and services (% of GDP) | 2025 | 54.1% |
| Population ages 0-14 (% of total) | 2025 | 12.8% |
| Population ages 65 and above (% of total) | 2025 | 22.9% |
| Trade (% of GDP) | 2025 | 95.1% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.