90.9%
GTM · Latin America & Caribbean · Official World Bank data
Guatemala data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$6,598
GDP per capita (current US$)
60.2%
Individuals using the Internet (% of population)
72.75 years
Life expectancy at birth, total (years)
18,687,881
Population, total
2.6%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.29 births/woman |
| Life expectancy at birth, total (years) | 2024 | 72.75 years |
| Population density (people per sq. km of land area) | 2023 | 169.1 people/km² |
| Population growth (annual %) | 2025 | 1.5% |
| Population, total | 2025 | 18,687,881 |
| Urban population (% of total population) | 2025 | 56.3% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 58.1% |
| GDP growth (annual %) | 2025 | 4.3% |
| GDP per capita (current US$) | 2025 | $6,598 |
| Inflation, consumer prices (annual %) | 2025 | 1.5% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 59.6% |
| Unemployment, total (% of total labor force) | 2025 | 2.6% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 90.9% |
| Individuals using the Internet (% of population) | 2024 | 60.2% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 112.5 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 1.11 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 62.1% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 43% |
| Birth rate, crude (per 1,000 people) | 2024 | 20.62 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 6.8% |
| Death rate, crude (per 1,000 people) | 2024 | 4.86 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 15.6% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 1.6% |
| Forest area (% of land area) | 2023 | 32.6% |
| GDP (current US$) | 2025 | $123.31B |
| Imports of goods and services (% of GDP) | 2025 | 31% |
| Population ages 0-14 (% of total) | 2025 | 31% |
| Population ages 65 and above (% of total) | 2025 | 5% |
| Trade (% of GDP) | 2025 | 46.5% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.