66%
SDN · Sub-Saharan Africa · Official World Bank data
Sudan data
See 23 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$1,165
GDP per capita (current US$)
66.52 years
Life expectancy at birth, total (years)
51,662,147
Population, total
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 4.26 births/woman |
| Life expectancy at birth, total (years) | 2024 | 66.52 years |
| Population density (people per sq. km of land area) | 2023 | 26.79 people/km² |
| Population growth (annual %) | 2025 | 2.4% |
| Population, total | 2025 | 51,662,147 |
| Urban population (% of total population) | 2025 | 34.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| GDP growth (annual %) | 2025 | 3.1% |
| GDP per capita (current US$) | 2025 | $1,165 |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 66% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.43 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 61% |
More indicators (11)
| Agricultural land (% of land area) | 2023 | 60.3% |
| Birth rate, crude (per 1,000 people) | 2024 | 33 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 2.9% |
| Death rate, crude (per 1,000 people) | 2024 | 6.34 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 1.1% |
| Forest area (% of land area) | 2023 | 9.6% |
| GDP (current US$) | 2025 | $60.16B |
| Imports of goods and services (% of GDP) | 2025 | 1.3% |
| Population ages 0-14 (% of total) | 2025 | 40.2% |
| Population ages 65 and above (% of total) | 2025 | 3.4% |
| Trade (% of GDP) | 2025 | 2.4% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.