100%
NOR · Europe & Central Asia · Official World Bank data
Norway data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$94,594
GDP per capita (current US$)
99%
Individuals using the Internet (% of population)
83.16 years
Life expectancy at birth, total (years)
5,610,870
Population, total
4.6%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.45 births/woman |
| Life expectancy at birth, total (years) | 2024 | 83.16 years |
| Population density (people per sq. km of land area) | 2023 | 15.15 people/km² |
| Population growth (annual %) | 2025 | 0.7% |
| Population, total | 2025 | 5,610,870 |
| Urban population (% of total population) | 2025 | 83.6% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 62.6% |
| GDP growth (annual %) | 2025 | 1.1% |
| GDP per capita (current US$) | 2025 | $94,594 |
| Inflation, consumer prices (annual %) | 2025 | 3.1% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 65.6% |
| Unemployment, total (% of total labor force) | 2025 | 4.6% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 99% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 109.3 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 7.18 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 61.4% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 2.7% |
| Birth rate, crude (per 1,000 people) | 2024 | 9.7 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 9.4% |
| Death rate, crude (per 1,000 people) | 2024 | 7.9 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 45.4% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 2.4% |
| Forest area (% of land area) | 2023 | 33.5% |
| GDP (current US$) | 2025 | $530.76B |
| Imports of goods and services (% of GDP) | 2025 | 33.7% |
| Population ages 0-14 (% of total) | 2025 | 15.9% |
| Population ages 65 and above (% of total) | 2025 | 19.1% |
| Trade (% of GDP) | 2025 | 79% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.