100%
USA · North America · Official World Bank data
United States data
See 26 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$90,027
GDP per capita (current US$)
94.7%
Individuals using the Internet (% of population)
78.89 years
Life expectancy at birth, total (years)
341,784,857
Population, total
4.2%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.63 births/woman |
| Life expectancy at birth, total (years) | 2024 | 78.89 years |
| Population density (people per sq. km of land area) | 2023 | 36.81 people/km² |
| Population growth (annual %) | 2025 | 0.5% |
| Population, total | 2025 | 341,784,857 |
| Urban population (% of total population) | 2025 | 80.2% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 59.1% |
| GDP growth (annual %) | 2025 | 2.2% |
| GDP per capita (current US$) | 2025 | $90,027 |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 61.7% |
| Unemployment, total (% of total labor force) | 2025 | 4.2% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 94.7% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 113.2 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 13.62 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 10.9% |
More indicators (9)
| Agricultural land (% of land area) | 2023 | 46.1% |
| Birth rate, crude (per 1,000 people) | 2024 | 10.6 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 16.7% |
| Death rate, crude (per 1,000 people) | 2024 | 9 per 1,000 |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 1% |
| Forest area (% of land area) | 2023 | 33.9% |
| GDP (current US$) | 2025 | $30.77T |
| Population ages 0-14 (% of total) | 2025 | 17.1% |
| Population ages 65 and above (% of total) | 2025 | 18.4% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.