87.8%
AFG · Middle East, North Africa, Afghanistan & Pakistan · Official World Bank data
Afghanistan data
See 22 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
16.1%
Individuals using the Internet (% of population)
66.29 years
Life expectancy at birth, total (years)
43,844,111
Population, total
13.3%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 4.76 births/woman |
| Life expectancy at birth, total (years) | 2024 | 66.29 years |
| Population density (people per sq. km of land area) | 2023 | 63.56 people/km² |
| Population growth (annual %) | 2025 | 2.8% |
| Population, total | 2025 | 43,844,111 |
| Urban population (% of total population) | 2025 | 25.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 32.5% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 37.5% |
| Unemployment, total (% of total labor force) | 2025 | 13.3% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 87.8% |
| Individuals using the Internet (% of population) | 2024 | 16.1% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 60.1 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.28 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 20% |
More indicators (7)
| Agricultural land (% of land area) | 2023 | 58.4% |
| Birth rate, crude (per 1,000 people) | 2024 | 35.01 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 15% |
| Death rate, crude (per 1,000 people) | 2024 | 5.7 per 1,000 |
| Forest area (% of land area) | 2023 | 1.9% |
| Population ages 0-14 (% of total) | 2025 | 42.6% |
| Population ages 65 and above (% of total) | 2025 | 2.4% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.