100%
NLD · Europe & Central Asia · Official World Bank data
Netherlands data
See 30 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$73,684
GDP per capita (current US$)
97%
Individuals using the Internet (% of population)
81.97 years
Life expectancy at birth, total (years)
18,087,633
Population, total
3.9%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 1.43 births/woman |
| Life expectancy at birth, total (years) | 2024 | 81.97 years |
| Population density (people per sq. km of land area) | 2023 | 531 people/km² |
| Population growth (annual %) | 2025 | 0.5% |
| Population, total | 2025 | 18,087,633 |
| Urban population (% of total population) | 2025 | 95.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 64.6% |
| GDP growth (annual %) | 2025 | 1.8% |
| GDP per capita (current US$) | 2025 | $73,684 |
| Inflation, consumer prices (annual %) | 2025 | 3.3% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 67.3% |
| Unemployment, total (% of total labor force) | 2025 | 3.9% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 100% |
| Individuals using the Internet (% of population) | 2024 | 97% |
| Mobile cellular subscriptions (per 100 people) | 2024 | 128.5 per 100 people |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 6.6 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 12.2% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 53.5% |
| Birth rate, crude (per 1,000 people) | 2024 | 9.2 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 9.8% |
| Death rate, crude (per 1,000 people) | 2024 | 9.6 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 80.7% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | -1.4% |
| Forest area (% of land area) | 2023 | 11.1% |
| GDP (current US$) | 2025 | $1.33T |
| Imports of goods and services (% of GDP) | 2025 | 69.5% |
| Population ages 0-14 (% of total) | 2025 | 14.9% |
| Population ages 65 and above (% of total) | 2025 | 20.9% |
| Trade (% of GDP) | 2025 | 150.1% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.