39.2%
SLE · Sub-Saharan Africa · Official World Bank data
Sierra Leone data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$846
GDP per capita (current US$)
25.1%
Individuals using the Internet (% of population)
61.96 years
Life expectancy at birth, total (years)
8,819,794
Population, total
3.1%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 3.7 births/woman |
| Life expectancy at birth, total (years) | 2024 | 61.96 years |
| Population density (people per sq. km of land area) | 2023 | 117.2 people/km² |
| Population growth (annual %) | 2025 | 2% |
| Population, total | 2025 | 8,819,794 |
| Urban population (% of total population) | 2025 | 45.9% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 51.7% |
| GDP growth (annual %) | 2025 | 4.6% |
| GDP per capita (current US$) | 2025 | $846 |
| Inflation, consumer prices (annual %) | 2025 | 7.5% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 53.4% |
| Unemployment, total (% of total labor force) | 2025 | 3.1% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 39.2% |
| Individuals using the Internet (% of population) | 2024 | 25.1% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.17 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 71.1% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 54.7% |
| Birth rate, crude (per 1,000 people) | 2024 | 30.11 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 4.7% |
| Death rate, crude (per 1,000 people) | 2024 | 8.21 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 20.9% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 1.8% |
| Forest area (% of land area) | 2023 | 34.3% |
| GDP (current US$) | 2025 | $7.46B |
| Imports of goods and services (% of GDP) | 2025 | 28.2% |
| Population ages 0-14 (% of total) | 2025 | 37.6% |
| Population ages 65 and above (% of total) | 2025 | 3.3% |
| Trade (% of GDP) | 2025 | 49.1% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.