69.2%
DJI · Middle East, North Africa, Afghanistan & Pakistan · Official World Bank data
Djibouti data
See 29 official indicators without digging through a giant table. Start with the key numbers, then explore by topic. Every value keeps its own observation year.
Quick view
Key indicators
$3,906
GDP per capita (current US$)
65.3%
Individuals using the Internet (% of population)
66.2 years
Life expectancy at birth, total (years)
1,184,076
Population, total
26%
Unemployment, total (% of total labor force)
People
People
| Indicator | Year | Value |
|---|---|---|
| Fertility rate, total (births per woman) | 2024 | 2.62 births/woman |
| Life expectancy at birth, total (years) | 2024 | 66.2 years |
| Population density (people per sq. km of land area) | 2023 | 49.74 people/km² |
| Population growth (annual %) | 2025 | 1.3% |
| Population, total | 2025 | 1,184,076 |
| Urban population (% of total population) | 2025 | 73% |
Economy & work
Economy & work
| Indicator | Year | Value |
|---|---|---|
| Employment to population ratio, 15+, total (%) | 2025 | 23.5% |
| GDP growth (annual %) | 2025 | 6.5% |
| GDP per capita (current US$) | 2025 | $3,906 |
| Inflation, consumer prices (annual %) | 2025 | -0.3% |
| Labor force participation rate, total (% of total population ages 15+) | 2025 | 31.7% |
| Unemployment, total (% of total labor force) | 2025 | 26% |
Technology & infrastructure
Technology & infrastructure
| Indicator | Year | Value |
|---|---|---|
| Access to electricity (% of population) | 2024 | 69.2% |
| Individuals using the Internet (% of population) | 2024 | 65.3% |
Energy & environment
Energy & environment
| Indicator | Year | Value |
|---|---|---|
| Carbon dioxide (CO2) emissions excluding LULUCF per capita | 2024 | 0.77 |
| Renewable energy consumption (% of total final energy consumption) | 2021 | 26.6% |
More indicators (12)
| Agricultural land (% of land area) | 2023 | 73.5% |
| Birth rate, crude (per 1,000 people) | 2024 | 20.93 per 1,000 |
| Current health expenditure (% of GDP) | 2023 | 2.3% |
| Death rate, crude (per 1,000 people) | 2024 | 7.49 per 1,000 |
| Exports of goods and services (% of GDP) | 2025 | 110.5% |
| Foreign direct investment, net inflows (% of GDP) | 2024 | 1.6% |
| Forest area (% of land area) | 2023 | 0.3% |
| GDP (current US$) | 2025 | $4.62B |
| Imports of goods and services (% of GDP) | 2025 | 95.8% |
| Population ages 0-14 (% of total) | 2025 | 28.8% |
| Population ages 65 and above (% of total) | 2025 | 5% |
| Trade (% of GDP) | 2025 | 206.3% |
About these numbers
Years differ because World Discovery uses the latest well-covered official snapshot for each World Bank dataset. Missing values are omitted rather than estimated.